Kenya beat Canada by 7 wicketsCanada - 199 all out (50.0 overs)
Kenya - 203 for 3 (43.2 overs)
Canada Innings | | Runs | Balls | 4s | 6s |
| G E F Barnett | c T Mishra | b P J Ongondo | 41 | 50 | 9 | 0 |
| A M Samad | c S O Tikolo | b T M Odoyo | 15 | 29 | 3 | 0 |
| A Bagai | st M A Ouma | b H A Varaiya | 19 | 48 | 2 | 0 |
| I S Billcliff | c and b | S O Tikolo | 34 | 63 | 2 | 0 |
| J M Davison | | b J K Kamande | 8 | 19 | 1 | 0 |
| Q Ali | | b J K Kamande | 6 | 16 | 1 | 0 |
| A A Mulla | c P J Ongondo | b S O Tikolo | 25 | 39 | 0 | 1 |
| S Dhaniram | not out | | 34 | 35 | 3 | 1 |
| U Bhatti | run out | | 1 | 2 | 0 | 0 |
| A C Cummins | run out | | 1 | 3 | 0 | 0 |
| H Osinde | run out | | 1 | 2 | 0 | 0 |
| Extras | | 6nb 3w 5lb | 14 | |
| Total | | all out | 199 | (50.0 ovs) |
| Bowler | O | M | R | W | | T M Odoyo | 8.0 | 1 | 32 | 1 | | P J Ongondo | 10.0 | 0 | 51 | 1 | | N Odhiambo | 3.0 | 0 | 33 | 0 | | H A Varaiya | 10.0 | 3 | 19 | 1 | | J K Kamande | 10.0 | 1 | 25 | 2 | | S O Tikolo | 9.0 | 0 | 34 | 2 |
| | | Fall of wicket | | | 40 | A M Samad | | 73 | G E F Barnett | | 102 | A Bagai | | 115 | J M Davison | | 127 | Q Ali | | 146 | I S Billcliff | | 175 | A A Mulla | | 185 | U Bhatti | | 187 | A C Cummins | | 199 | H Osinde |
|
Kenya Innings | | Runs | Balls | 4s | 6s |
| M A Ouma | c A A Mulla | b S Dhaniram | 58 | 89 | 7 | 1 |
| D O Obuya | c A Bagai | b A C Cummins | 4 | 17 | 0 | 0 |
| R D Shah | lbw | b U Bhatti | 6 | 26 | 0 | 0 |
| S O Tikolo | not out | | 72 | 76 | 7 | 1 |
| T Mishra | not out | | 35 | 54 | 3 | 0 |
| Extras | | 2nb 18w 1b 2lb 5pen | 28 | |
| Total | | for 3 | 203 | (43.2 ovs) |
| Bowler | O | M | R | W | | U Bhatti | 9.0 | 0 | 44 | 1 | | A C Cummins | 8.0 | 0 | 32 | 1 | | H Osinde | 5.2 | 0 | 31 | 0 | | J M Davison | 9.0 | 0 | 31 | 0 | | A M Samad | 3.0 | 0 | 23 | 0 | | S Dhaniram | 9.0 | 1 | 34 | 1 |
| | | Fall of wicket | | | 28 | D O Obuya | | 52 | R D Shah | | 119 | M A Ouma |
|
Labels: Canada, Kenya
0 Comments:
Post a Comment
<< Home