Group D Fixtures
Mar 13 WIN vs PAK Jamaica
Mar 15 ZIM vs IRE Jamaica
Mar 17 PAK vs IRE Jamaica
Mar 19 WIN vs ZIM Jamaica
Mar 21 ZIM vs PAK Jamaica
Only day to go until the 2007 Cricket World Cup in the West Indies. Follow all the news here.
![]() |
Mar 13 WIN vs PAK Jamaica
Mar 14 KEN vs CAN St Lucia
Mar 15 SRI vs BER Trinidad
Mar 14 AUS vs SCO St Kitts
Kenya beat Canada by 7 wickets
| Runs | Balls | 4s | 6s | |||
| G E F Barnett | c T Mishra | b P J Ongondo | 41 | 50 | 9 | 0 |
| A M Samad | c S O Tikolo | b T M Odoyo | 15 | 29 | 3 | 0 |
| A Bagai | st M A Ouma | b H A Varaiya | 19 | 48 | 2 | 0 |
| I S Billcliff | c and b | S O Tikolo | 34 | 63 | 2 | 0 |
| J M Davison | b J K Kamande | 8 | 19 | 1 | 0 | |
| Q Ali | b J K Kamande | 6 | 16 | 1 | 0 | |
| A A Mulla | c P J Ongondo | b S O Tikolo | 25 | 39 | 0 | 1 |
| S Dhaniram | not out | 34 | 35 | 3 | 1 | |
| U Bhatti | run out | 1 | 2 | 0 | 0 | |
| A C Cummins | run out | 1 | 3 | 0 | 0 | |
| H Osinde | run out | 1 | 2 | 0 | 0 | |
| Extras | 6nb 3w 5lb | 14 | ||||
| Total | all out | 199 | (50.0 ovs) | |||
|
|
| Runs | Balls | 4s | 6s | |||
| M A Ouma | c A A Mulla | b S Dhaniram | 58 | 89 | 7 | 1 |
| D O Obuya | c A Bagai | b A C Cummins | 4 | 17 | 0 | 0 |
| R D Shah | lbw | b U Bhatti | 6 | 26 | 0 | 0 |
| S O Tikolo | not out | 72 | 76 | 7 | 1 | |
| T Mishra | not out | 35 | 54 | 3 | 0 | |
| Extras | 2nb 18w 1b 2lb 5pen | 28 | ||||
| Total | for 3 | 203 | (43.2 ovs) | |||
|
|
We've got the highlights for the West Indies V Pakistan World Cup Cricket game:
Labels: Pakistan, West Indies
West Indies beat Pakistan by 54 runs
| Runs | Balls | 4s | 6s | |||
| C H Gayle | c Kamran Akmal | b Umar Gul | 2 | 6 | 0 | 0 |
| S Chanderpaul | c Kamran Akmal | b Iftikhar Anjum | 19 | 63 | 2 | 0 |
| R R Sarwan | c Younis Khan | b Iftikhar Anjum | 49 | 65 | 9 | 0 |
| M N Samuels | c Shoaib Malik | b Mohammad Hafeez | 63 | 70 | 5 | 3 |
| B C Lara | c Kamran Akmal | b Mohammad Hafeez | 37 | 56 | 3 | 1 |
| D J Bravo | c Naved-ul-Hasan | b Iftikhar Anjum | 16 | 17 | 2 | 0 |
| D Ramdin | st Kamran Akmal | b Danish Kaneria | 1 | 4 | 0 | 0 |
| D R Smith | c Inzamam-ul-Haq | b Umar Gul | 32 | 15 | 3 | 2 |
| J E Taylor | run out | 2 | 4 | 0 | 0 | |
| D B Powell | not out | 1 | 1 | 0 | 0 | |
| C D Collymore | not out | 8 | 2 | 0 | 1 | |
| Extras | 3nb 6w 2lb | 11 | ||||
| Total | for 9 | 241 | (50.0 ovs) | |||
|
|
| Runs | Balls | 4s | 6s | |||
| Imran Nazir | c D Ramdin | b D B Powell | 6 | 3 | 0 | 1 |
| Mohammad Hafeez | c B C Lara | b D B Powell | 11 | 28 | 2 | 0 |
| Younis Khan | c D Ramdin | b J E Taylor | 9 | 13 | 2 | 0 |
| Mohammad Yousuf | c D Ramdin | b D R Smith | 37 | 72 | 1 | 0 |
| Inzamam-ul-Haq | lbw | b D R Smith | 36 | 65 | 4 | 0 |
| Shoaib Malik | c S Chanderpaul | b C D Collymore | 62 | 54 | 6 | 1 |
| Kamran Akmal | c D J Bravo | b D R Smith | 0 | 1 | 0 | 0 |
| Naved-ul-Hasan | b D J Bravo | 11 | 29 | 0 | 0 | |
| Iftikhar Anjum | c B C Lara | b D J Bravo | 11 | 18 | 0 | 0 |
| Umar Gul | c and b | D J Bravo | 0 | 1 | 0 | 0 |
| Danish Kaneria | not out | 0 | 0 | 0 | 0 | |
| Extras | 2w 2lb | 4 | ||||
| Total | all out | 187 | (47.2 ovs) | |||
|
|
Labels: Pakistan, West Indies
We've got hours of the Cricket World Cup Opening Ceremony for you to watch: