West Indies beat Pakistan by 54 runsPakistan won the toss and decided to field
West Indies: 241-9 ( 50.0 overs )
Pakistan: 187 ( 47.2 overs )
| | Runs | Balls | 4s | 6s |
| C H Gayle | c Kamran Akmal | b Umar Gul | 2 | 6 | 0 | 0 |
| S Chanderpaul | c Kamran Akmal | b Iftikhar Anjum | 19 | 63 | 2 | 0 |
| R R Sarwan | c Younis Khan | b Iftikhar Anjum | 49 | 65 | 9 | 0 |
| M N Samuels | c Shoaib Malik | b Mohammad Hafeez | 63 | 70 | 5 | 3 |
| B C Lara | c Kamran Akmal | b Mohammad Hafeez | 37 | 56 | 3 | 1 |
| D J Bravo | c Naved-ul-Hasan | b Iftikhar Anjum | 16 | 17 | 2 | 0 |
| D Ramdin | st Kamran Akmal | b Danish Kaneria | 1 | 4 | 0 | 0 |
| D R Smith | c Inzamam-ul-Haq | b Umar Gul | 32 | 15 | 3 | 2 |
| J E Taylor | run out | | 2 | 4 | 0 | 0 |
| D B Powell | not out | | 1 | 1 | 0 | 0 |
| C D Collymore | not out | | 8 | 2 | 0 | 1 |
| Extras | | 3nb 6w 2lb | 11 | |
| Total | | for 9 | 241 | (50.0 ovs) |
| Bowler | O | M | R | W | | Umar Gul | 9.0 | 1 | 38 | 2 | | Naved-ul-Hasan | 9.0 | 1 | 49 | 0 | | Iftikhar Anjum | 10.0 | 3 | 44 | 3 | | Danish Kaneria | 9.0 | 2 | 45 | 1 | | Mohammad Hafeez | 8.0 | 0 | 29 | 2 | | Shoaib Malik | 5.0 | 0 | 34 | 0 |
| | | Fall of wicket | | | 7 | C H Gayle | | 64 | S Chanderpaul | | 77 | R R Sarwan | | 168 | B C Lara | | 181 | M N Samuels | | 183 | D Ramdin | | 223 | D R Smith | | 228 | J E Taylor | | 232 | D J Bravo |
|
Pakistan Innings | | Runs | Balls | 4s | 6s |
| Imran Nazir | c D Ramdin | b D B Powell | 6 | 3 | 0 | 1 |
| Mohammad Hafeez | c B C Lara | b D B Powell | 11 | 28 | 2 | 0 |
| Younis Khan | c D Ramdin | b J E Taylor | 9 | 13 | 2 | 0 |
| Mohammad Yousuf | c D Ramdin | b D R Smith | 37 | 72 | 1 | 0 |
| Inzamam-ul-Haq | lbw | b D R Smith | 36 | 65 | 4 | 0 |
| Shoaib Malik | c S Chanderpaul | b C D Collymore | 62 | 54 | 6 | 1 |
| Kamran Akmal | c D J Bravo | b D R Smith | 0 | 1 | 0 | 0 |
| Naved-ul-Hasan | | b D J Bravo | 11 | 29 | 0 | 0 |
| Iftikhar Anjum | c B C Lara | b D J Bravo | 11 | 18 | 0 | 0 |
| Umar Gul | c and b | D J Bravo | 0 | 1 | 0 | 0 |
| Danish Kaneria | not out | | 0 | 0 | 0 | 0 |
| Extras | | 2w 2lb | 4 | |
| Total | | all out | 187 | (47.2 ovs) |
| Bowler | O | M | R | W | | D B Powell | 10.0 | 1 | 42 | 2 | | J E Taylor | 10.0 | 1 | 38 | 1 | | C D Collymore | 8.2 | 3 | 27 | 1 | | D R Smith | 10.0 | 0 | 36 | 3 | | D J Bravo | 9.0 | 0 | 42 | 3 |
| | | Fall of wicket | | | 6 | Imran Nazir | | 17 | Younis Khan | | 39 | Mohammad Hafeez | | 99 | Mohammad Yousuf | | 116 | Inzamam-ul-Haq | | 116 | Kamran Akmal | | 144 | Naved-ul-Hasan | | 187 | Iftikhar Anjum | | 187 | Umar Gul | | 187 | Shoaib Malik |
|
Labels: Pakistan, West Indies